DR6018C V01
Support OpenWRT, Support:QUECTEL RM500Q-GL&Support:QCN9074 WiFi 6E Card
Support OpenWRT IPQ6010 802.11ax 2x2 2.4G&5G 2.5Gbps Ethernet Port SFP
Qualcomm-Atheros IPQ6010
Quad-core ARM 64bit A53 @1.8GHz Processor
1GB DDRL3L System Memory
32MB nor Flash, 256MB NAND Flash
Supports Dynamic Frequency Selection (DFS)
2x2 On-board 2.4GHz radio, up to 573Mbps physical Data Rate
2x2 On-board 5GHz radio, up to 1201Mbps physical Data Rate
Support: QUECTEL RM500Q-GL
Support: QCN9074 WiFi 6E Card
Absolute Maximum rating |
Parameter | Unit | |
Supply Voltage | 24V~48 | V |
Operating Temperature Range | -40 to +70 | ºC |
Storage Temperature Range | -45 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Qualcomm-Atheros IPQ6010 | |
cpu Frequency | Quad-core ARM 64 bit A53 @1.8 GHz processor |
System Memory | 1GB (2x 512MB) DDR3L 16-bit interface with 32-bit memory bus design |
Ethernet Port | 1 x 1Gbps Ethernet Ports & POE3 x 1Gbps Ethernet Ports , 1x 2.5Gbps Ethernet Port |
SFP Port | 1x SFP port |
NGFF Slot | M.2 (NGFF) “E Key” Socket with MiniPCIe 3.0 |
SD Card Slot | 1x SD Card Slot |
USB /header | 1x USB 2.0 Port |
POE | 24V~48V passive POE/Active POE(Suport 802.3bt) |
DC Jack | 24V power supply |
LED header | FFC/FPC Connector |
Serial Port | 1x Serial Port 4 Pin Connector |
Wireless | On-board 2x2 2.4GHz MU-MIMO OFDMA 802.11b/g/n/ax, max 23dBm per chain On-board 2x2 5GHz MU-MIMO OFDMA 802.11a/n/ac/ax, max 20dBm per chain 4 x MMCX Connectors |
Bluetooth | CSR8811 BLE 4.2 |
nor Flash | 32MB |
Nand Flash | 256MB |
DDR | 256MB~512MB |
Dimension | 185mm x 116mm |
版权声明:本文内容由互联网用户自发贡献,该文观点与技术仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 [email protected] 举报,一经查实,本站将立刻删除。